Overview
Up to $65,000 in Smart Assistance
$50K government equity investment + $15K grant - ONLY in new Homestead communities
10-15 Million New Homes
Built in 60-80 university towns - $200K-$350K range
Level Playing Field
Tax reforms eliminate Wall Street advantages
Key: Assistance ONLY in Homestead communities - prevents price inflation in existing markets.
The Crisis
Wall Street Stole Your Future
Since 2008, investors bought millions of homes. They have unfair tax advantages you can't match.
How Investors Beat You
| Advantage | Investor | You |
|---|---|---|
| Speed | All-cash, 7 days | Mortgage, 30-45 days |
| Tax Benefits | $5-7K/year saved | $0 |
| Capital Gains | Defer forever (1031) | Pay 15-20% |
| Rates | 4-5% | 6-7% |
| Result | Wins | Loses |
Part 1: Communities
We invest in 60-80 existing university towns ready to grow.
Federal Investment
- ✓ Roads and highways
- ✓ Water/sewer systems
- ✓ Gigabit fiber internet
- ✓ Electric grid expansion
- ✓ University expansion
$500B over 20 years
Private Builders
- ✓ 25-100K homes per community
- ✓ $200K-$350K prices
- ✓ Walkable neighborhoods
- ✓ Local businesses
- ✓ Community amenities
$1.25-1.75T private
Example Communities
| Region | Cities | Price |
|---|---|---|
| Appalachia | Morgantown WV, Blacksburg VA | $245-295K |
| Great Plains | Manhattan KS, Ames IA | $240-270K |
| Rust Belt | State College PA, Kent OH | $165-285K |
| Sun Belt | Auburn AL, College Station TX | $215-290K |
Part 2: Assistance
Why? Prevents price inflation. Universal subsidies just enrich sellers.
Tier 1: Shared Equity
- ✓ Up to $50K equity stake
- ✓ Gov't silent partner (10-20%)
- ✓ NO monthly payments
- ✓ Pay back when you sell
- ✓ You keep 80-90%
Tier 2: Grant
- ✓ $15K one-time grant
- ✓ Never repaid
- ✓ Can combine with Tier 1
- ✓ Income ≤ 120% median
- ✓ Price ≤ $300K
$280K Home Example
| Component | Purchase | Year 10 ($400K value) |
|---|---|---|
| Your savings | $6,000 | - |
| Tier 2 grant | $15,000 | $0 (forgiven) |
| Tier 1 equity | $50,000 (18%) | Gov gets $72K (18%) |
| Mortgage | $209,000 | ~$170K balance |
| Your equity | $71K down | $230K net |
American Prosperity Act
| Advantage | Before | After |
|---|---|---|
| 1031 Exchange | Defer forever | ELIMINATED |
| Capital Gains | 15-20% | Ordinary income rate |
| Stock Loans | No tax | 5% tax |
| Result | Investors win | Fair competition |
Calculator
Your Homestead Community Purchase
Purchase
$50K equity + $15K grant + your savings. 25% down. Move in.
Wealth Building
Home worth $400K. Gov receives 18% ($72K). Your equity: $230K+
Financial Security
Paid off. Worth $679K. Gov receives $122K. You own $557K vs $0 renting.
Impact
Economic Impact
| Metric | Annual | 20-Year |
|---|---|---|
| New Homes | 500-750K | 10-15M |
| Families Assisted | 1-1.5M | 20-30M |
| Market Transition | 300-500K | 3-5M |
| Jobs | 400-650K | 8-13M |
| GDP Boost | $600B-1T | $12-20T |
| Family Wealth | $450-900B | $9-18T |
Budget
| Years | Infrastructure | Assistance | Revenue | Net |
|---|---|---|---|---|
| 1-5 | -$35B | -$27-39B | +$15-25B | -$47-59B |
| 6-10 | -$35B | -$15-35B | +$40-60B | -$10-30B |
| 11-20 | -$25B | -$18-27B | +$55-90B | +$12-47B |
This Fixes Housing in America
Not by subsidizing everyone (causes inflation). By building supply where it makes sense. Market-based solutions with smart policy.